| Specification | Details |
|---|---|
| Filling System | Adjustable Telescopic Disc |
| Filling Accuracy | +/-1.5% (Depend on nature of product) |
| Type of Seal | Centre Seal and Back Seal |
| Filling Range | 20 gm up to 100 gm (Depend on nature of product) |
| Packing Material | Heat Sealable Laminated Films and Small Pouches |
| Pouch Dimensions | Width 50-130 mm Length 50-200 mm |
| Power Consumption | 3.0 KW Single Phase |
| Compressed Air Required | 6 CFM @ 6 Bar (2 H.P. Compressor) |
| Production Output | 60-350 Pouches Per Minute (Depend on nature & quantity of product) |
| Weight | 300 Kg (Approx.) |
| Machine Size (Bagger Size) | L-900 mm W-900 mm H-2100 mm (Approx.) |
Placeat excepteur occaecati ducimus bibendum tincidunt incidunt accum santacum officiis luctus modi rem.
company@example.com
+235-2659-889-225
Plot No -11, Karkhana Bagh 16/2, Budh Colony Industrial Area Mathura Road Near Badkhal Fly Over, Faridabad.