| Specification | Details |
|---|---|
| Bag Type | Open Mouth |
| Application | Bag Filling |
| Packaging Speed | 2 Ton Per Hour |
| Filling Range | 25-50 Kg |
| Capacity | 250 Bags/Hour |
| Usage/Application | Industrial |
| Filling Product | Granule, Fertilizer, Grain |
| Product Type | Polymer |
| Filling Speed | 4-6 Bag/Min |
| Machine Phase | Three Phase |
| Sealing Type | Center Seal |
| Power Consumption | 415 AC 3 HP |
| Brand | Vista Packing And Conveying Solutions |
| Packing Material | PP, LDPE |
| Feeding System | Gravity Feed |
| Weighing Type | Gross Weighing |
| Phase Type | Three Phase |
| Contact Material | Mild Steel |
| Hopper Type | Double Head |
| Application Industry | Agro, Fertilizer |
| Filling Accuracy | +/- 10 gm |
| Automation Grade | Semi-Automatic |
| Availability | In Stock |
Placeat excepteur occaecati ducimus bibendum tincidunt incidunt accum santacum officiis luctus modi rem.
company@example.com
+235-2659-889-225
Plot No -11, Karkhana Bagh 16/2, Budh Colony Industrial Area Mathura Road Near Badkhal Fly Over, Faridabad.